<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby &amp; Pregnancy Countdown Timer Widget !</title>
	<atom:link href="http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/</link>
	<description></description>
	<lastBuildDate>Sun, 15 May 2011 00:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Karen McFarland</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-23</link>
		<dc:creator>Karen McFarland</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-23</guid>
		<description>I like this countdown better than anything that I have found BUT although it appears to look fine when I see it from my computer, anyone on any other computer says it doesn&#039;t show a due date and it says it is at 40 weeks.  Is it not compatible with a google blog?  Thanks for your help</description>
		<content:encoded><![CDATA[<p>I like this countdown better than anything that I have found BUT although it appears to look fine when I see it from my computer, anyone on any other computer says it doesn&#8217;t show a due date and it says it is at 40 weeks.  Is it not compatible with a google blog?  Thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usedbabybabyproducts</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-22</link>
		<dc:creator>usedbabybabyproducts</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-22</guid>
		<description>Good piece.</description>
		<content:encoded><![CDATA[<p>Good piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-21</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-21</guid>
		<description>Really enjoy the widget...  I&#039;ve searched high and low for a quality baby-countdown widget, that works in Wordpress.  Kudos.

I&#039;ve noticed that it does not work in Internet Explorer.  I imagine development on this widget has stopped... is there a way to get it to work in IE?

Please let me know.

Otherwise... keep up the good work!</description>
		<content:encoded><![CDATA[<p>Really enjoy the widget&#8230;  I&#8217;ve searched high and low for a quality baby-countdown widget, that works in WordPress.  Kudos.</p>
<p>I&#8217;ve noticed that it does not work in Internet Explorer.  I imagine development on this widget has stopped&#8230; is there a way to get it to work in IE?</p>
<p>Please let me know.</p>
<p>Otherwise&#8230; keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emiel</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-20</link>
		<dc:creator>Emiel</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-20</guid>
		<description>Hi there,

I&#039;m building a website for our pregnancy using wordpress. I stumbled upon your widget! Really cool. I was wondering whether it is possible to convert it to the metric system?

Kind regards,

Emiel</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I&#8217;m building a website for our pregnancy using wordpress. I stumbled upon your widget! Really cool. I was wondering whether it is possible to convert it to the metric system?</p>
<p>Kind regards,</p>
<p>Emiel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-19</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-19</guid>
		<description>can you make this work on IE7?</description>
		<content:encoded><![CDATA[<p>can you make this work on IE7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-18</link>
		<dc:creator>April</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-18</guid>
		<description>More about babies and &lt;a title=&quot;Free Baby Samples&quot; href=&quot;http://tripletsmommy.com&quot; rel=&quot;nofollow&quot;&gt;free baby samples&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>More about babies and <a title="Free Baby Samples" href="http://tripletsmommy.com" rel="nofollow">free baby samples</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-17</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-17</guid>
		<description>I love this ticker but do you have a way of making it twins etc?
It has been difficult to find great twin pregnancy tickers</description>
		<content:encoded><![CDATA[<p>I love this ticker but do you have a way of making it twins etc?<br />
It has been difficult to find great twin pregnancy tickers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pregnancy widgets</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-16</link>
		<dc:creator>pregnancy widgets</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-16</guid>
		<description>[...] graph as well as details on your baby???s weight and size. There is also a weekly report thathttp://tripletsmommy.com/2008/05/baby-pregnancy-countdown-timer-widget/pregnancy widgets ?? Browse widget gallery for pregnancy widgetsWidget tags: pregnancy. Baby [...] </description>
		<content:encoded><![CDATA[<p>[...] graph as well as details on your baby???s weight and size. There is also a weekly report thathttp://tripletsmommy.com/2008/05/baby-pregnancy-countdown-timer-widget/pregnancy widgets ?? Browse widget gallery for pregnancy widgetsWidget tags: pregnancy. Baby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight tracking widgets</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-15</link>
		<dc:creator>weight tracking widgets</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-15</guid>
		<description>[...] graph as well as details on your baby???s weight and size. There is also a weekly report thathttp://tripletsmommy.com/2008/05/baby-pregnancy-countdown-timer-widget/Habit Building: Laying The Foundations - Practical advice on ...Example: I started tracking my [...] </description>
		<content:encoded><![CDATA[<p>[...] graph as well as details on your baby???s weight and size. There is also a weekly report thathttp://tripletsmommy.com/2008/05/baby-pregnancy-countdown-timer-widget/Habit Building: Laying The Foundations &#8211; Practical advice on &#8230;Example: I started tracking my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: day by day pregnancy</title>
		<link>http://tripletsmommy.com/widgets/baby-pregnancy-countdown-timer-widget/#comment-14</link>
		<dc:creator>day by day pregnancy</dc:creator>
		<pubDate>Sun, 29 Jun 2008 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://tripletsmommy.com/?p=23#comment-14</guid>
		<description>[...] graph as well as details on your baby??s weight and size. There is also a weekly report thathttp://tripletsmommy.com/2008/05/baby-pregnancy-countdown-timer-widget/Wife is 40 weeks, 1 day pregnant, will she have to be induced ...Hi, my beautiful wife is pregnant [...] </description>
		<content:encoded><![CDATA[<p>[...] graph as well as details on your baby??s weight and size. There is also a weekly report thathttp://tripletsmommy.com/2008/05/baby-pregnancy-countdown-timer-widget/Wife is 40 weeks, 1 day pregnant, will she have to be induced &#8230;Hi, my beautiful wife is pregnant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

